ROADS 2026: Pavement Management Program
Share ROADS 2026: Pavement Management Program on Facebook
Share ROADS 2026: Pavement Management Program on Twitter
Share ROADS 2026: Pavement Management Program on Linkedin
Email ROADS 2026: Pavement Management Program link
Every year, the Engineering and Construction Division of the Transportation and Public Works Department administers and delivers pavement management and capital works construction programs to renew and improve infrastructure across Halton Hills. Starting in the spring of 2026, select streets will receive road resurfacing, as needed.
Project Summary by Street:
| Street(s) | Type of Work | Summary of Work |
| Beacon Gate, Jason Crescent to end | Resurfacing | Mill (remove) top asphalt lift, base asphalt repairs as required. Repave asphalt full width of road. Curb and sidewalk repairs in pre-identified areas. Restoration of all damaged grassed areas with topsoil and sod. |
| Cameron Street, Mill Street East to end | Resurfacing | Full-depth asphalt removal, base repairs as required, pave asphalt full width of road. Restoration of driveways (full width to the damaged limit) all damaged grassed areas with topsoil and sod. |
| Chantelay Crescent, 15 Side Road to end | Resurfacing | Full-depth asphalt removal, base repairs as required, pave asphalt full width of road. Curb repairs in pre-identified areas. Restoration of driveways (full width to the damaged limit), all damaged grassed areas with topsoil and sod. |
| Clare Court, Division Street to end | Resurfacing | Full-depth asphalt removal, base repairs as required, pave asphalt full width of road. Curb repairs in pre-identified areas. Restoration of driveways (full width to the damaged limit) all damaged grassed areas with topsoil and sod. |
| Division Street, Wallace Street to McDonald Boulevard | Resurfacing | Full-depth asphalt removal, base repairs as required, pave asphalt full width of road. Curb and sidewalk repairs in pre-identified areas and storm sewer repairs. Restoration of driveways (full width to the damaged limit) all damaged grassed areas with topsoil and sod. |
| George Street, Mill Street to Division Street | Resurfacing | Mill (remove) top asphalt lift, base asphalt repairs as required. Repave asphalt full width of road. Curb and sidewalk repairs in pre-identified areas. Restoration of driveways (full width to the damaged limit), all damaged grassed areas with topsoil and sod. |
| Halton Hills Drive, Maple Avenue to Princess Anne Drive | Resurfacing | Base asphalt repairs, curb and sidewalk repairs in pre-identified areas and full-width asphalt resurfacing. Restoration of driveways (full width to the damaged limit) all damaged grassed areas with topsoil and sod. |
| Holmesway Place, Cobblehill Road to end | Minor Reconstruction | Full-depth asphalt removal, addition of curb and full-width asphalt resurfacing. Restoration of driveways (full driveway boulevards or full width to the damaged limit) all damaged grassed areas with topsoil and sod. |
| Jason Crescent, Ontario Street to Jason Crescent | Resurfacing | Mill (remove) top asphalt lift, base asphalt repairs as required. Repave asphalt full width of road. Curb and sidewalk repairs in pre-identified areas and storm sewer repairs. Restoration of driveways (full width to the damaged limit), all damaged grassed areas with topsoil and sod. |
| Maple Avenue East, Maple Avenue to end | Resurfacing | Full-depth asphalt removal, base repairs as required, pave asphalt full width of road. Restoration of driveways (full width to the damaged limit) all damaged grassed areas with topsoil and sod or seed. |
| Market Street, Wesleyan Street to Mill Street | Resurfacing | Mill (remove) top asphalt lift, base asphalt repairs as required. Repave asphalt full width of road. Curb and sidewalk repairs in pre-identified areas. Restoration of driveways (full width to the damaged limit), all damaged grassed areas with topsoil and sod. |
| McDonald Boulevard, Wallace Street to Churchill Road | Resurfacing | Mill (remove) top asphalt lift, base asphalt repairs as required. Repave asphalt full width of road. Curb and sidewalk repairs in pre-identified areas and storm sewer repairs. Restoration of driveways (full width to the damaged limit), all damaged grassed areas with topsoil and sod. |
| Tenth Line, 22 Side Road to 0.3km South | Resurfacing | Full-depth asphalt removal, base repairs as required, pave asphalt full width of road. Curb and storm sewer repairs. Restoration of driveways (full width to the damaged limit), all damaged grass areas with topsoil and sod or seed. |
| 10 Side Road, RR25 to Third Line Deviation | Minor Reconstruction | Full-depth asphalt removal, base repairs as required, pave asphalt full width of road. Addition of curb, storm sewer repairs and ditch work. Restoration of driveways (full width to the damaged limit), all damaged grass areas with topsoil and sod or seed. |
Ask the Town
Ask Town staff about roads resurfacing in Halton Hills. Your question(s) will be answered in five business days.

Thank you for your contribution!
Help us reach out to more people in the community
Share this with family and friends