Roads 2025 - Resurfacing Program
Consultation has concluded
Each year, the Engineering and Construction Section of the Transportation and Public Works Department delivers Pavement Management and Capital Works construction programs to renew and improve infrastructure across Halton Hills. Pavement Management has been an annual local resurfacing program since 2003.
Starting in the spring of 2025, select streets will benefit from road resurfacing, where needed. The work will be managed and administered by the Engineering and Construction Section, Transportation and Public Works Department.
Project Summary by Street:
Street | Road Span | Type of Work | Project Summary |
17 Side Road | River Drive to Winston Churchill Blvd | Resurfacing | Mill (remove) top asphalt lift, base asphalt repairs as required, pave asphalt full width of road, and re-establish gravel shoulders. Culvert replacement or repairs as required. Restoration of driveways (full width to the damaged limit) all damaged grassed areas with topsoil and sod or seed. |
Bonnette Street | Somerville Road to Tanners Drive | Resurfacing | Mill (remove) top asphalt lift, base asphalt repairs as required. Repave asphalt full width of road. Curb and sidewalk repairs in pre-identified areas and storm sewer repairs. Restoration of driveways (full width to the damaged limit), all damaged grassed areas with topsoil and sod. |
Cobblehill Road | Main Street to Mill Street | Resurfacing | Mill (remove) top asphalt lift, base asphalt repairs as required. Repave asphalt full width of road. Curb and sidewalk repairs in pre-identified areas and storm sewer repairs. Restoration of driveways (full width to the damaged limit), all damaged grassed areas with topsoil and sod. |
Cross Street | Main Street N to Guelph Street | Minor Reconstruction | Full depth asphalt removal, addition of curb and sidewalk and full width asphalt resurfacing. Restoration of driveways (full driveway boulevards or full width to the damaged limit) all damaged grassed areas with topsoil and sod. |
Hall Road | 170m South of Guelph Street to Morden Neilson Way | Resurfacing | Mill (remove) top asphalt lift, base asphalt repairs as required. Repave asphalt full width of road. Curb and sidewalk repairs in pre-identified areas and storm sewer repairs. Restoration of driveways (full width to the damaged limit), all damaged grassed areas with topsoil and sod. |
Hurst Street | Somerville Road to Bonnette Street | Resurfacing | Mill (remove) top asphalt lift, base asphalt repairs as required. Repave asphalt full width of road. Curb and sidewalk repairs in pre-identified areas and storm sewer repairs. Restoration of driveways (full width to the damaged limit), all damaged grassed areas with topsoil and sod. |
James Street | Charles Street to Draper Street | Resurfacing | Full depth asphalt removal, curb and sidewalk repairs in pre-identified areas, storm sewer repairs and full width asphalt resurfacing. Restoration of driveways (full width to the damaged limit) all damaged grassed areas with topsoil and sod. |
Princess Anne Drive | Trafalgar Road to Charles Street | Resurfacing | Mill (remove) top asphalt lift, base asphalt repairs as required. Repave asphalt full width of road. Curb and sidewalk repairs in pre-identified areas and storm sewer repairs. Restoration of driveways (full width to the damaged limit), all damaged grassed areas with topsoil and sod. Preliminary conversations on implementation of Active Transportation between Trafalgar and Halton Hills Drive. |
Somerville Road | Tanners Drive to Tanners Drive | Resurfacing | Mill (remove) top asphalt lift, base asphalt repairs as required. Repave asphalt full width of road. Curb and sidewalk repairs in pre-identified areas and storm sewer repairs. Restoration of driveways (full width to the damaged limit), all damaged grassed areas with topsoil and sod. |
Ask Town staff about roads resurfacing in Halton Hills. Your question(s) will be answered in five business days. Before submitting, please check the FAQs widget for existing answers.